This is a ranking of each character's health in UMVC3. It shows how much damage each character can take before they are K.O. ed and in my opinion, factor a lot in choosing a team to play with. So use this to help consider what team you would like to use guys.
# | Character | Stamina (Health) |
1 | Thor | 1,250,000 |
2 | Haggar | 1,200,000 |
2 | Hulk | 1,200,000 |
2 | Tron Bonne | 1,200,000 |
5 | Nemesis | 1,150,000 |
5 | She-Hulk | 1,150,000 |
7 | Chris Redfield | 1,100,000 |
7 | Taskmaster | 1,100,000 |
9 | Captain America | 1,050,000 |
9 | Frank West | 1,050,000 |
9 | Spencer | 1,050,000 |
12 | Doctor Doom | 1,000,000 |
12 | Dormammu | 1,000,000 |
12 | Ghost Rider | 1,000,000 |
12 | Iron Fist | 1,000,000 |
12 | Phoenix Wright | 1,000,000 |
12 | Ryu | 1,000,000 |
12 | Super-Skrull | 1,000,000 |
12 | Wesker | 1,000,000 |
20 | Iron Man | 950,000 |
20 | MODOK | 950,000 |
20 | Morrigan | 950,000 |
20 | Shuma-Gorath | 950,000 |
20 | Viewtiful Joe | 950,000 |
20 | Wolverine | 950,000 |
26 | C. Viper | 900,000 |
26 | Dante | 900,000 |
26 | Deadpool | 900,000 |
26 | Hawkeye | 900,000 |
26 | Hsien-Ko | 900,000 |
26 | Nova | 900,000 |
26 | Sentinel | 900,000 |
26 | Spider-Man | 900,000 |
34 | Felicia | 880,000 |
35 | Arthur | 800,000 |
35 | Chun-Li | 850,000 |
35 | Doctor Strange | 850,000 |
35 | Firebrand | 850,000 |
35 | Jill | 850,000 |
35 | Magneto | 850,000 |
35 | Storm | 850,000 |
35 | Trish | 850,000 |
35 | Vergil | 850,000 |
44 | X-23 | 830,000 |
44 | Zero | 830,000 |
46 | Amaterasu | 800,000 |
47 | Akuma | 750,000 |
47 | Rocket Raccoon | 750,000 |
47 | Strider | 750,000 |
50 | Phoenix / Dark Phoenix | 375,000 |
That's a lot of characters, truthfully, I've only heard or read about only half of them.
ReplyDeleteSeems like Iron Man should have more health than Captain America in my opinion
ReplyDelete