Character | Stamina | Stun |
Abel | 1050 | 1050 |
Adon | 950 | 1000 |
Akuma | 850 | 850 |
Balrog | 1050 | 1000 |
Blanka | 1000 | 950 |
Cammy | 950 | 950 |
Chun-Li | 900 | 1050 |
Cody | 1000 | 1050 |
C. Viper | 900 | 950 |
Dan | 1000 | 900 |
Dee Jay | 1000 | 1000 |
Dhalsim | 900 | 900 |
Dudley | 1050 | 1050 |
E. Honda | 1050 | 1100 |
El Fuerte | 900 | 1000 |
Evil Ryu | 850 | 850 |
Fei Long | 1000 | 1050 |
Gen | 900 | 900 |
Gouken | 1000 | 1000 |
Guile | 1000 | 900 |
Guy | 1000 | 950 |
Hakan | 1050 | 1100 |
Ibuki | 900 | 950 |
Juri | 950 | 950 |
Ken | 1000 | 1000 |
Makoto | 1000 | 1050 |
M. Bison | 1000 | 950 |
Oni | 950 | 950 |
Rose | 950 | 1000 |
Rufus | 1050 | 950 |
Ryu | 1000 | 1000 |
Sagat | 1050 | 1000 |
Sakura | 950 | 1000 |
Seth | 800 | 900 |
T. Hawk | 1100 | 1100 |
Vega | 1000 | 900 |
Yang | 900 | 1000 |
Yun | 900 | 1000 |
Zangief | 1100 | 1100 |
A blog from a pro gamer in Houston. Will offer insight and strategies on most fighting games as well as some rpgs. This is primarily what will be covered due to the fact that that's mostly what I play (sorry fps fans)
Tuesday, September 4, 2012
SSF4 A.E. 2012 List of character health and stun
Subscribe to:
Post Comments (Atom)
excellent image :)
ReplyDeletethe stun some characters are wrong:
ReplyDeleteYang e Yun = 950
Evil Ryu = 900